Shared SEO report
https://cpkdecorativearts.com
12 pages · generated 11/1/2026, 1:32:37 PM
Site averages
SEO
71
AIO
66
AEO
53
Local
100
Gen
46
Conv
94
Pages
| Page | SEO | AIO | AEO | Local | Gen | Conv |
|---|---|---|---|---|---|---|
CPK Decorative Arts / | 66 | 83 | 51 | 100 | 61 | 91 |
Collaborations /collaborations | 77 | 57 | 59 | 100 | 38 | 91 |
Collections - /collections-1 | 72 | 65 | 53 | 100 | 46 | 91 |
Contact /contact | 70 | 65 | 53 | 100 | 46 | 100 |
Coquillage Collection - /coquillage-collection-1 | 75 | 65 | 53 | 100 | 38 | 100 |
Design Services /design-services | 79 | 69 | 59 | 100 | 48 | 100 |
Designer /designer | 77 | 69 | 59 | 100 | 48 | 91 |
Search Results /idx/wrapper | 45 | 51 | 43 | 100 | 38 | 86 |
Privacy Policy /privacy-policy | 72 | 57 | 43 | 100 | 38 | 91 |
Real Estate Staging /real-estate-staging | 72 | 77 | 59 | 100 | 54 | 99 |
Shop /shop | 76 | 57 | 53 | 100 | 46 | 91 |
Upcoming Events /upcoming-events | 74 | 77 | 53 | 100 | 48 | 91 |
Comments (0)
Powered by Profound411